Dividend History
| Year | Cash Dividend per share (in NT$) | Stock Dividend per share (in share) | Total | Ex- dividend Date | 
|---|---|---|---|---|
| 2024 | 8.39237117 | 0 | 8.39237117 | 7/17/2025 | 
| 2023 | 9.44806679 | 0 | 9.44806679 | 7/18/2024 | 
| 2022 | 9.98771552 | 0.99877155 | 10.98648707 | 7/04/2023 | 
| 2021 | 7.98039688 | 0 | 7.98039688 | 7/07/2022 | 
| 2020 | 7.09279644 | 0 | 7.09279644 | 7/08/2021 | 
| 2019 | 7.78932375 | 0.99863125 | 8.787955 | 7/31/2020 | 
| 2018 | 6.79567182 | 0 | 6.79567182 | 7/9/2019 | 
| 2017 | 6.59515558 | 0 | 6.59515558 | 7/9/2018 | 
| 2016 | 6.297712 | 0.99963683 | 7.29734883 | 6/30/2017 | 
| 2015 | 6 | 0 | 6 | 6/30/2016 | 
| 2014 | 5.99568283 | 0 | 5.99568283 | 7/10/2015 | 
| 2013 | 5.27810437 | 0.99433488 | 6.27243925 | 9/01/2014, 7/16/2014 | 
| 2012 | 4.88587852 | 0 | 4.88587852 | 7/15/2013 | 
| 2011 | 4.9640204 | 0 | 4.9640204 | 7/19/2012 | 
| 2010 | 3.5 | 0.99999998 | 4.49999998 | 7/11/2011 | 
| 2009 | 4 | 0 | 4 | 6/29/2010 | 
| 2008 | 2.99987924 | 0.04999798 | 3.04987722 | 7/29/2009 | 
| 2007 | 3.99914435 | 0.49989303 | 4.49903738 | 7/31/2008 | 
| 2006 | 4.00542523 | 0.50067815 | 4.50610338 | 8/2/2007 | 
| 2005 | 3.99786 | 0.19989 | 4.19775 | 8/2/2006 | 
| 2004 | 3.668891 | 0.495796 | 4.164687 | 8/8/2005 | 
| 2003 | 2.47982 | 0.495965 | 2.975785 | 8/8/2004 | 
| 2002 | 1.4662 | 1.4662 | 2.9324 | 8/9/2003 | 
| 2001 | 1.5 | 2 | 3.5 | 7/20/2002 | 
| 2000 | 1 | 3 | 4.0 | 7/23/2001 | 
| Year | Cash Dividend per share<br />(in NT$) | Stock Dividend per share<br /> (in share) | 
|---|---|---|
| 2024 | 8.39237117 | 0 | 
| 2023 | 9.44806679 | 0 | 
| 2022 | 9.98771552 | 0.99877155 | 
| 2021 | 7.98039688 | 0 | 
| 2020 | 7.09279644 | 0 | 
| 2019 | 7.78932375 | 0.99863125 | 
| 2018 | 6.79567182 | 0 | 
| 2017 | 6.59515558 | 0 | 
| 2016 | 6.297712 | 0.99963683 | 
| 2015 | 6 | 0 | 
| 2014 | 5.99568283 | 0 | 
| 2013 | 5.27810437 | 0.99433488 | 
| 2012 | 4.88587852 | 0 | 
| 2011 | 4.9640204 | 0 | 
| 2010 | 3.5 | 0.99999998 | 
| 2009 | 4 | 0 | 
| 2008 | 2.99987924 | 0.04999798 | 
| 2007 | 3.99914435 | 0.49989303 | 
| 2006 | 4.00542523 | 0.50067815 | 
| 2005 | 3.99786 | 0.19989 | 
| 2004 | 3.668891 | 0.495796 | 
| 2003 | 2.47982 | 0.495965 | 
| 2002 | 1.4662 | 1.4662 | 
| 2001 | 1.5 | 2 | 
| 2000 | 1 | 3 | 
| Year | Total | Ex- dividend Date | 
|---|---|---|
| 2024 | 8.39237117 | 7/17/2025 | 
| 2023 | 9.44806679 | 7/18/2024 | 
| 2022 | 10.98648707 | 7/04/2023 | 
| 2021 | 7.98039688 | 7/07/2022 | 
| 2020 | 7.09279644 | 7/08/2021 | 
| 2019 | 8.787955 | 7/31/2020 | 
| 2018 | 6.79567182 | 7/9/2019 | 
| 2017 | 6.59515558 | 7/9/2018 | 
| 2016 | 7.29734883 | 6/30/2017 | 
| 2015 | 6 | 6/30/2016 | 
| 2014 | 5.99568283 | 7/10/2015 | 
| 2013 | 6.27243925 | 9/01/2014, 7/16/2014 | 
| 2012 | 4.88587852 | 7/15/2013 | 
| 2011 | 4.9640204 | 7/19/2012 | 
| 2010 | 4.49999998 | 7/11/2011 | 
| 2009 | 4 | 6/29/2010 | 
| 2008 | 3.04987722 | 7/29/2009 | 
| 2007 | 4.49903738 | 7/31/2008 | 
| 2006 | 4.50610338 | 8/2/2007 | 
| 2005 | 4.19775 | 8/2/2006 | 
| 2004 | 4.164687 | 8/8/2005 | 
| 2003 | 2.975785 | 8/8/2004 | 
| 2002 | 2.9324 | 8/9/2003 | 
| 2001 | 3.5 | 7/20/2002 | 
| 2000 | 4.0 | 7/23/2001 | 
